The Industrial Zone of Tiznit

Industrial Zone
Tiznit, Souss-Massa
 The Industrial Zone of Tiznit
  • Creation 2006
  • Current phase On sale
  • Total area 138 ha
  • Commercial offer Sale

Presentation

Located at the entrance of the city near the National Road 1 which connects Agadir to Tiznit, the Industrial Zone of Tiznit brings investors closer to the breeding grounds of local products. Totalling more than 38 hectares, the Industrial Zone of Tiznit is ideal for the industries of products dedicated to national and international markets. It offers to investors a range of land plots fully connected to various urban networks, equipped with modern infrastructure.


Location



112 ha
Net area
183
Available lots

Recommended lots (183)

Reference Area(m²) Price
1 357 650 (Dhs/m²)
3 300 650 (Dhs/m²)
5 300 650 (Dhs/m²)
9 400 650 (Dhs/m²)
10 203 650 (Dhs/m²)
11 211 650 (Dhs/m²)
14 234 650 (Dhs/m²)
15 240 650 (Dhs/m²)
20 238 650 (Dhs/m²)
21 234 650 (Dhs/m²)
23 226 650 (Dhs/m²)
24 221 650 (Dhs/m²)
26 211 650 (Dhs/m²)
27 819 550 (Dhs/m²)
28 288 650 (Dhs/m²)
29 199 650 (Dhs/m²)
31 197 650 (Dhs/m²)
34 201 650 (Dhs/m²)
35 199 650 (Dhs/m²)
36 200 650 (Dhs/m²)
37 200 650 (Dhs/m²)
38 202 650 (Dhs/m²)
40 200 650 (Dhs/m²)
45 200 650 (Dhs/m²)
52 234 650 (Dhs/m²)
63 208 600 (Dhs/m²)
75 180 650 (Dhs/m²)
81 200 650 (Dhs/m²)
83 201 650 (Dhs/m²)
84 200 650 (Dhs/m²)
88 200 650 (Dhs/m²)
89 199 650 (Dhs/m²)
91 200 650 (Dhs/m²)
92 200 650 (Dhs/m²)
93 200 650 (Dhs/m²)
94 201 650 (Dhs/m²)
98 202 650 (Dhs/m²)
105 149 650 (Dhs/m²)
109 200 650 (Dhs/m²)
111 199 650 (Dhs/m²)
115 199 650 (Dhs/m²)
118 201 650 (Dhs/m²)
133 206 650 (Dhs/m²)
137 183 650 (Dhs/m²)
142 217 650 (Dhs/m²)
144 207 650 (Dhs/m²)
145 224 650 (Dhs/m²)
146 229 650 (Dhs/m²)
147 225 650 (Dhs/m²)
148 189 650 (Dhs/m²)
152 201 650 (Dhs/m²)
159 200 650 (Dhs/m²)
161 200 650 (Dhs/m²)
167 201 650 (Dhs/m²)
169 200 650 (Dhs/m²)
174 199 650 (Dhs/m²)
176 200 650 (Dhs/m²)
177 200 650 (Dhs/m²)
178 200 650 (Dhs/m²)
179 200 650 (Dhs/m²)
181 194 650 (Dhs/m²)
182 193 650 (Dhs/m²)
187 199 650 (Dhs/m²)
188 200 650 (Dhs/m²)
190 200 650 (Dhs/m²)
191 199 650 (Dhs/m²)
197 261 650 (Dhs/m²)
201 441 650 (Dhs/m²)
202 196 650 (Dhs/m²)
203 168 650 (Dhs/m²)
204 179 650 (Dhs/m²)
205 200 650 (Dhs/m²)
206 173 650 (Dhs/m²)
207 197 650 (Dhs/m²)
208 219 650 (Dhs/m²)
209 294 650 (Dhs/m²)
210 255 650 (Dhs/m²)
211 349 650 (Dhs/m²)
214 179 650 (Dhs/m²)
215 180 650 (Dhs/m²)
216 180 650 (Dhs/m²)
217 180 650 (Dhs/m²)
218 180 650 (Dhs/m²)
219 180 650 (Dhs/m²)
220 224 650 (Dhs/m²)
221 216 650 (Dhs/m²)
222 205 650 (Dhs/m²)
223 223 650 (Dhs/m²)
224 178 650 (Dhs/m²)
225 179 650 (Dhs/m²)
226 180 650 (Dhs/m²)
228 179 650 (Dhs/m²)
235 201 650 (Dhs/m²)
236 204 650 (Dhs/m²)
237 201 650 (Dhs/m²)
238 195 650 (Dhs/m²)
240 197 650 (Dhs/m²)
241 200 650 (Dhs/m²)
247 200 650 (Dhs/m²)
249 200 650 (Dhs/m²)
251 200 650 (Dhs/m²)
255 200 650 (Dhs/m²)
257 200 650 (Dhs/m²)
259 200 650 (Dhs/m²)
260 160 650 (Dhs/m²)
261 200 650 (Dhs/m²)
262 160 600 (Dhs/m²)
263 367 600 (Dhs/m²)
265 207 650 (Dhs/m²)
267 209 650 (Dhs/m²)
269 208 650 (Dhs/m²)
270 195 650 (Dhs/m²)
271 208 650 (Dhs/m²)
272 194 650 (Dhs/m²)
273 208 650 (Dhs/m²)
274 196 650 (Dhs/m²)
275 211 650 (Dhs/m²)
276 194 650 (Dhs/m²)
277 211 650 (Dhs/m²)
278 193 650 (Dhs/m²)
279 210 650 (Dhs/m²)
280 193 650 (Dhs/m²)
281 209 650 (Dhs/m²)
282 206 650 (Dhs/m²)
287 237 650 (Dhs/m²)
289 237 650 (Dhs/m²)
291 308 600 (Dhs/m²)
302 236 600 (Dhs/m²)
306 236 650 (Dhs/m²)
308 273 650 (Dhs/m²)
311 273 650 (Dhs/m²)
313 254 650 (Dhs/m²)
314 235 650 (Dhs/m²)
315 242 650 (Dhs/m²)
316 235 600 (Dhs/m²)
321 245 650 (Dhs/m²)
324 245 650 (Dhs/m²)
329 236 650 (Dhs/m²)
331 236 650 (Dhs/m²)
337 510 500 (Dhs/m²)
339 417 650 (Dhs/m²)
341 570 500 (Dhs/m²)
349 292 600 (Dhs/m²)
352 326 650 (Dhs/m²)
354 417 650 (Dhs/m²)
367 332 650 (Dhs/m²)
368 332 650 (Dhs/m²)
369 332 650 (Dhs/m²)
370 311 650 (Dhs/m²)
371 310 650 (Dhs/m²)
372 311 650 (Dhs/m²)
374 312 650 (Dhs/m²)
375 310 650 (Dhs/m²)
376 310 650 (Dhs/m²)
380 471 650 (Dhs/m²)
381 448 650 (Dhs/m²)
382 473 650 (Dhs/m²)
384 447 650 (Dhs/m²)
386 447 650 (Dhs/m²)
387 545 550 (Dhs/m²)
388 444 650 (Dhs/m²)
389 445 650 (Dhs/m²)
390 599 550 (Dhs/m²)
391 456 650 (Dhs/m²)
401 757 550 (Dhs/m²)
402 758 550 (Dhs/m²)
403 575 550 (Dhs/m²)
404 729 550 (Dhs/m²)
411 367 650 (Dhs/m²)
413 367 650 (Dhs/m²)
414 367 650 (Dhs/m²)
415 367 650 (Dhs/m²)
416 367 650 (Dhs/m²)
418 295 650 (Dhs/m²)
423 367 650 (Dhs/m²)
424 367 650 (Dhs/m²)
425 367 650 (Dhs/m²)
426 367 650 (Dhs/m²)
429 295 600 (Dhs/m²)
435 387 650 (Dhs/m²)
437 387 650 (Dhs/m²)
440 387 600 (Dhs/m²)
441 1001 550 (Dhs/m²)

Services and available equipments

  • Security Station

Vocation

  • Multisectoral

Sectors

  • Aviation industry
  • Agrifood
  • Others
  • Electronics