Tangier Automotive City (TAC)

Industrial Acceleration Zone
Anjra, Tangier-Tetouan-Al Hoceima
Tangier Automotive City (TAC)
  • Creation 2013
  • Current phase On sale
  • Total area 517 ha
  • Commercial offer Rental, Sale

Presentation

Tangier Automotive City (TAC) is an Industrial Acceleration Zone, set up as a free zone on the Jouamâa Automotive Integrated Industrial Platform (2IP). It was developed in 2013 by the Tangier Med Special Agency (TMSA), on an initial area of 260 ha (TAC 1) to reach now 517 ha (350 ha net) after the launch of the extension (TAC 2) in 2019. It is part of the industrial cluster of Tangier Med Zone. Its management is ensured by the Tangier Med Special Agency (TMSA).

The TAC site offers direct access to Tangier Med Port (22 km) and Tangier Free Zone (20 km), thus ensuring truck deliveries to Northern Europe in less than 48 hours. It is located near the motorway and expressways infrastructures linking it to the urban centers of Tangier (14 km) and other cities of the Kingdom. TAC is also located next to Renault Tangier Med (-2 km), the largest automobile factory in Africa with a current production capacity of 400,000 vehicles per year.

 The industrial zone comprises 381 plots of land, including 295 plots for TAC 1 and 86 plots for TAC 2. These plots are offered either for sale as greenfields, or in rental mode as turnkey buildings. The available area is 63 ha, representing an overall marketed rate of nearly 82%.

 Almost 64% of the plots in the area are operational. This operation rate is mainly focused on the automotive sector (~50%) and cabling industry (~5%).

 The automotive ecosystem set in this area is experiencing continuous development, as evidenced by the growing setting up of rank 1 equipment manufacturers, who supply Renault Tangier and Stellantis  Kenitra, but also manufacturers based in Europe, such as Hands Corporation, Lear or Contitech. The year 2020 has also witnessed the development of a strong element in the automotive value chain at TAC, thanks to the setting up of key rank 2 manufacturers such as Retuc, Losang deocad and Eyprom. 


Location


Video



350 ha
Net area
103
Available lots

Recommended lots (103)

Reference Area(m²) Price
TAC 1 lot 54 4055 600 (Dhs/m²)
TAC 1 lot 51 6608 600 (Dhs/m²)
TAC 1 lot 52 1005 600 (Dhs/m²)
TAC 1 lot 233 1005 600 (Dhs/m²)
TAC 1 lot 234 8061 600 (Dhs/m²)
TAC 1 lot 147 23607 600 (Dhs/m²)
TAC 1 lot 185 Equip 3893 600 (Dhs/m²)
TAC 1 lot 192 982 600 (Dhs/m²)
TAC 1 lot 325 986 600 (Dhs/m²)
TAC 1 lot 326 984 600 (Dhs/m²)
TAC 1 lot 327 1000 600 (Dhs/m²)
TAC 1 lot 328 993 600 (Dhs/m²)
TAC 1 lot 329 987 600 (Dhs/m²)
TAC 1 lot 330 985 600 (Dhs/m²)
TAC 1 lot 331 986 600 (Dhs/m²)
TAC 1 lot 332 983 600 (Dhs/m²)
TAC 1 lot 333 987 600 (Dhs/m²)
TAC 1 lot 334 993 600 (Dhs/m²)
TAC 1 lot 335 987 600 (Dhs/m²)
TAC 1 lot 336 992 600 (Dhs/m²)
TAC 1 lot 337 992 600 (Dhs/m²)
TAC 1 lot 338 995 600 (Dhs/m²)
TAC 1 lot 339 993 600 (Dhs/m²)
TAC 1 lot 340 1002 600 (Dhs/m²)
TAC 1 lot 342 2103 600 (Dhs/m²)
TAC 1 lot 102 Bis 1349 600 (Dhs/m²)
TAC 1 lot 184 Equip 1435 600 (Dhs/m²)
TAC 1 lot 186 Bis 4538 600 (Dhs/m²)
TAC 1 lot St Service 8320 600 (Dhs/m²)
TAC 1 lot 276 8331 600 (Dhs/m²)
TAC 1 lot 277 4124 600 (Dhs/m²)
TAC 1 lot 171 5166 600 (Dhs/m²)
TAC 1 lot 174 1716 600 (Dhs/m²)
TAC 1 lot 195 1709 600 (Dhs/m²)
TAC 1 lot 215 1704 600 (Dhs/m²)
TAC 1 lot 217 1696 600 (Dhs/m²)
TAC 1 lot 222 1003 600 (Dhs/m²)
TAC 1 lot 282 995 600 (Dhs/m²)
TAC 1 lot 283 999 600 (Dhs/m²)
TAC 1 lot 284 999 600 (Dhs/m²)
TAC 1 lot 285 999 600 (Dhs/m²)
TAC 1 lot 286 999 600 (Dhs/m²)
TAC 1 lot 287 995 600 (Dhs/m²)
TAC 1 lot 288 999 600 (Dhs/m²)
TAC 1 lot 289 999 600 (Dhs/m²)
TAC 1 lot 290 999 600 (Dhs/m²)
TAC 1 lot 291 1005 600 (Dhs/m²)
TAC 1 lot 292 999 600 (Dhs/m²)
TAC 1 lot 293 997 600 (Dhs/m²)
TAC 1 lot 294 999 600 (Dhs/m²)
TAC 1 lot 295 999 600 (Dhs/m²)
TAC 1 lot 296 1633 600 (Dhs/m²)
TAC 1 lot 297 999 600 (Dhs/m²)
TAC 1 lot 298 1005 600 (Dhs/m²)
TAC 1 lot 299 999 600 (Dhs/m²)
TAC 1 lot 300 999 600 (Dhs/m²)
TAC 1 lot 301 999 600 (Dhs/m²)
TAC 1 lot 302 999 600 (Dhs/m²)
TAC 1 lot 303 1000 600 (Dhs/m²)
TAC 1 lot 304 1005 600 (Dhs/m²)
TAC 1 lot 305 999 600 (Dhs/m²)
TAC 1 lot 306 999 600 (Dhs/m²)
TAC 1 lot 307 999 600 (Dhs/m²)
TAC 1 lot 308 999 600 (Dhs/m²)
TAC 1 lot 309 999 600 (Dhs/m²)
TAC 1 lot 310 1005 600 (Dhs/m²)
TAC 1 lot 311 1000 600 (Dhs/m²)
TAC 1 lot 312 999 600 (Dhs/m²)
TAC 1 lot 313 1000 600 (Dhs/m²)
TAC 1 lot 314 1000 600 (Dhs/m²)
TAC 1 lot 315 1000 600 (Dhs/m²)
TAC 1 lot 316 1006 600 (Dhs/m²)
TAC 1 lot 317 1001 600 (Dhs/m²)
TAC 1 lot 318 1000 600 (Dhs/m²)
TAC 1 lot 319 999 600 (Dhs/m²)
TAC 1 lot 320 999 600 (Dhs/m²)
TAC 1 lot 321 999 600 (Dhs/m²)
TAC 1 lot 322 1004 600 (Dhs/m²)
TAC 1 lot 323 998 600 (Dhs/m²)
TAC 1 lot 324 30095 600 (Dhs/m²)
TAC 2 lot 2 14212 600 (Dhs/m²)
TAC 2 lot 6B 10032 600 (Dhs/m²)
TAC 2 lot 8 10033 600 (Dhs/m²)
TAC 2 lot 9 6985 600 (Dhs/m²)
TAC 2 lot 15 15928 600 (Dhs/m²)
TAC 2 lot 23B 2639 600 (Dhs/m²)
TAC 2 lot Centre Form 1473 600 (Dhs/m²)
TAC 2 lot Commerces 905 600 (Dhs/m²)
TAC 2 lot Equ Santé 1 613 600 (Dhs/m²)
TAC 2 lot Equ Santé 2 616 600 (Dhs/m²)
TAC 2 lot Equ Santé 3 3505 600 (Dhs/m²)
TAC 2 lot Hotel 599 600 (Dhs/m²)
TAC 2 lot Plateau B 1 599 600 (Dhs/m²)
TAC 2 lot Plateau B 2 1415 600 (Dhs/m²)
TAC 2 lot Services 399 600 (Dhs/m²)
TAC 2 lot 24 20680 600 (Dhs/m²)
TAC 2 lot 25 21980 600 (Dhs/m²)
TAC 2 lot 26 445 600 (Dhs/m²)
TAC 2 lot 29B 5240 600 (Dhs/m²)
TAC 2 lot 30B 46031 600 (Dhs/m²)
TAC 2 lot 35B 367 600 (Dhs/m²)
TAC 2 lot 36B 35174 600 (Dhs/m²)
TAC 2 lot 37 37061 600 (Dhs/m²)

Services and available equipments

  • Multi-service center
  • Security Station
  • Catering

Vocation

  • Specialized

Sectors

  • Agrifood
  • Automotive
  • Electric
  • Electronics
  • Mechanical and Metallurgical
  • Textile