- Creation 2020
- Current phase Work in progress
- Total area 81 ha
- Commercial offer Sale
Presentation
PIAC
comprises 238 plots of land including : 216 plots dedicated to the leather and
agri-food sectors, mechanic/metallurgy, parachemical industries, 14 showrooms,
and 8 plots dedicated to services to the park and to the Pole of training /
innovation.
Location
- Al Omrane Fès-Meknès
- SAMIR FILALI
- PAC Industrielle Centre AIN CHEGAG
- +212661411764
- https://www.alomrane.gov.ma/Notre-reseau/Al-omrane-fes-meknes/Avis-commerciaux
51.23 ha
Net area
140
Available lots
Recommended lots (140)
Reference | Area(m²) | Price |
---|---|---|
3 Ta | 1601 | 250 (Dhs/m²) |
5 Ta | 2066 | 250 (Dhs/m²) |
7 Ta | 2532 | 250 (Dhs/m²) |
9 Ta | 1446 | 250 (Dhs/m²) |
14 Ta | 1397 | 250 (Dhs/m²) |
16 Ta | 1427 | 250 (Dhs/m²) |
18 Ta | 1399 | 250 (Dhs/m²) |
19 Ta | 1427 | 250 (Dhs/m²) |
20 Ta | 1427 | 250 (Dhs/m²) |
21 Ta | 1427 | 250 (Dhs/m²) |
22 Ta | 1427 | 250 (Dhs/m²) |
23 Ta | 1427 | 250 (Dhs/m²) |
27 Ta | 1651 | 250 (Dhs/m²) |
28 Ta | 1947 | 250 (Dhs/m²) |
29 Ta | 1998 | 250 (Dhs/m²) |
30 Ta | 1807 | 250 (Dhs/m²) |
31 Ta | 2083 | 250 (Dhs/m²) |
36 Ta | 1703 | 250 (Dhs/m²) |
39 Ta | 2003 | 250 (Dhs/m²) |
40 Ta | 2038 | 250 (Dhs/m²) |
41 Ta | 2066 | 250 (Dhs/m²) |
42 Ta | 2066 | 250 (Dhs/m²) |
43 Ta | 2034 | 250 (Dhs/m²) |
44 Ta | 1646 | 250 (Dhs/m²) |
45 Ta | 1694 | 250 (Dhs/m²) |
46 Ta | 1701 | 250 (Dhs/m²) |
48 Ta | 2089 | 250 (Dhs/m²) |
51 Ta | 2810 | 250 (Dhs/m²) |
56 Ta | 2182 | 250 (Dhs/m²) |
57 Ta | 2168 | 250 (Dhs/m²) |
58 Ta | 2374 | 250 (Dhs/m²) |
60 Ta | 2566 | 250 (Dhs/m²) |
63 Ta | 2034 | 250 (Dhs/m²) |
64 Ta | 2007 | 250 (Dhs/m²) |
3 Cha | 1185 | 250 (Dhs/m²) |
4 Cha | 1185 | 250 (Dhs/m²) |
5 Cha | 1185 | 250 (Dhs/m²) |
9 Cha | 1501 | 250 (Dhs/m²) |
12 Cha | 1253 | 250 (Dhs/m²) |
13 Cha | 1253 | 250 (Dhs/m²) |
14 Cha | 1253 | 250 (Dhs/m²) |
15 Cha | 1244 | 250 (Dhs/m²) |
16 Cha | 1637 | 250 (Dhs/m²) |
18 Cha | 1583 | 250 (Dhs/m²) |
20 Cha | 1384 | 250 (Dhs/m²) |
21 Cha | 1644 | 250 (Dhs/m²) |
22 Cha | 1231 | 250 (Dhs/m²) |
24 Cha | 1224 | 250 (Dhs/m²) |
27 Cha | 1368 | 250 (Dhs/m²) |
28 Cha | 1431 | 250 (Dhs/m²) |
29 Cha | 1427 | 250 (Dhs/m²) |
30 Cha | 1523 | 250 (Dhs/m²) |
31 Cha | 1544 | 250 (Dhs/m²) |
33 Cha | 1915 | 250 (Dhs/m²) |
36 Cha | 1921 | 250 (Dhs/m²) |
38 Cha | 1400 | 250 (Dhs/m²) |
39 Cha | 1400 | 250 (Dhs/m²) |
40 Cha | 1400 | 250 (Dhs/m²) |
41 Cha | 1400 | 250 (Dhs/m²) |
42 Cha | 1400 | 250 (Dhs/m²) |
43 Cha | 1400 | 250 (Dhs/m²) |
44 Cha | 1400 | 250 (Dhs/m²) |
45 Cha | 1400 | 250 (Dhs/m²) |
46 Cha | 1400 | 250 (Dhs/m²) |
47 Cha | 1400 | 250 (Dhs/m²) |
48 Cha | 1400 | 250 (Dhs/m²) |
49 Cha | 1400 | 250 (Dhs/m²) |
50 Cha | 1400 | 250 (Dhs/m²) |
51 Cha | 1400 | 250 (Dhs/m²) |
52 Cha | 1400 | 250 (Dhs/m²) |
53 Cha | 1400 | 250 (Dhs/m²) |
54 Cha | 1447 | 250 (Dhs/m²) |
55 Cha | 1657 | 250 (Dhs/m²) |
57 Cha | 1508 | 250 (Dhs/m²) |
58 Cha | 1458 | 250 (Dhs/m²) |
59 Cha | 1458 | 250 (Dhs/m²) |
60 Cha | 1458 | 250 (Dhs/m²) |
61 Cha | 1458 | 250 (Dhs/m²) |
62 Cha | 1771 | 250 (Dhs/m²) |
63 Cha | 1992 | 250 (Dhs/m²) |
64 Cha | 1458 | 250 (Dhs/m²) |
65 Cha | 1458 | 250 (Dhs/m²) |
66 Cha | 1458 | 250 (Dhs/m²) |
67 Cha | 1458 | 250 (Dhs/m²) |
68 Cha | 1744 | 250 (Dhs/m²) |
70 Cha | 1724 | 250 (Dhs/m²) |
71 Cha | 1724 | 250 (Dhs/m²) |
72 Cha | 1724 | 250 (Dhs/m²) |
73 Cha | 1724 | 250 (Dhs/m²) |
75 Cha | 1964 | 250 (Dhs/m²) |
1 Mrq | 1100 | 250 (Dhs/m²) |
3 Mrq | 1006 | 250 (Dhs/m²) |
4 Mrq | 1228 | 250 (Dhs/m²) |
5 Mrq | 1365 | 250 (Dhs/m²) |
6 Mrq | 1365 | 250 (Dhs/m²) |
7 Mrq | 1365 | 250 (Dhs/m²) |
8 Mrq | 1365 | 250 (Dhs/m²) |
9 Mrq | 1365 | 250 (Dhs/m²) |
10 Mrq | 1365 | 250 (Dhs/m²) |
11 Mrq | 1365 | 250 (Dhs/m²) |
12 Mrq | 1365 | 250 (Dhs/m²) |
13 Mrq | 1365 | 250 (Dhs/m²) |
14 Mrq | 1365 | 250 (Dhs/m²) |
15 Mrq | 1309 | 250 (Dhs/m²) |
5 Chi - Parachimie | 1559 | 350 (Dhs/m²) |
7 Chi - Parachimie | 1559 | 350 (Dhs/m²) |
10 Chi - Parachimie | 1561 | 350 (Dhs/m²) |
11 Chi - Parachimie | 1863 | 350 (Dhs/m²) |
1 Tex | 5245 | 350 (Dhs/m²) |
2 Tex | 2587 | 350 (Dhs/m²) |
3 Tex | 2587 | 350 (Dhs/m²) |
5 Tex | 2587 | 350 (Dhs/m²) |
6 Tex | 2587 | 350 (Dhs/m²) |
7 Tex | 3488 | 350 (Dhs/m²) |
9 Tex | 2587 | 350 (Dhs/m²) |
10 Tex | 2587 | 350 (Dhs/m²) |
12 Tex | 2587 | 350 (Dhs/m²) |
5 IMME | 3055 | 350 (Dhs/m²) |
6 IMME | 2943 | 350 (Dhs/m²) |
9 IMME | 2518 | 350 (Dhs/m²) |
10 IMME | 2629 | 350 (Dhs/m²) |
14 IMME | 1977 | 350 (Dhs/m²) |
15 IMME | 1348 | 350 (Dhs/m²) |
1 agro | 3634 | 350 (Dhs/m²) |
2 agro | 6126 | 350 (Dhs/m²) |
3 agro | 5905 | 350 (Dhs/m²) |
4 agro | 5870 | 350 (Dhs/m²) |
5 agro | 5138 | 350 (Dhs/m²) |
6 agro | 4777 | 350 (Dhs/m²) |
7 agro | 4877 | 350 (Dhs/m²) |
8 agro | 4877 | 350 (Dhs/m²) |
9 agro | 4877 | 350 (Dhs/m²) |
10 agro | 4877 | 350 (Dhs/m²) |
12 agro | 5247 | 350 (Dhs/m²) |
13 agro | 4252 | 350 (Dhs/m²) |
14 agro | 4237 | 350 (Dhs/m²) |
15 agro | 3576 | 350 (Dhs/m²) |
16 agro | 3613 | 350 (Dhs/m²) |
17 agro | 3823 | 350 (Dhs/m²) |
18 agro | 3835 | 350 (Dhs/m²) |
Services and available equipments
- Multi-service center
Vocation
- Specialized
Sectors
- Agrifood
- Others
- Chemistry - Parachemistry
- Leather
- Clothing / textile
- Mechanical and Metallurgical
- Textile