The Touissit Economic Activity Zone

Economic Activities Zone
Touissit, Oriental
The Touissit Economic Activity Zone
  • Creation 2018
  • Current phase On sale
  • Total area 7.5 ha
  • Commercial offer Sale

Presentation

The Touissit Economic Activity Zone is part of the Jerada Province development plan. It covers an overall area of approximately 7.5 ha intended to absorb the local demand for industrial land.


Location


  • Al Omrane Oriental
  • EL MANSOURI RACHID
  • Oujda
  • +212665709277
  • r.elmansouri@alomrane.gov.ma

3 ha
Net area
107
Available lots

Recommended lots (107)

Reference Area(m²) Price
LOT 1 130 50 (Dhs/m²)
LOT 2 133 50 (Dhs/m²)
LOT 3 131 50 (Dhs/m²)
LOT 4 131 50 (Dhs/m²)
LOT 5 131 50 (Dhs/m²)
LOT 6 132 50 (Dhs/m²)
LOT 7 131 50 (Dhs/m²)
LOT 8 135 50 (Dhs/m²)
LOT 9 144 50 (Dhs/m²)
LOT 10 134 50 (Dhs/m²)
LOT 11 141 50 (Dhs/m²)
LOT 12 138 50 (Dhs/m²)
LOT 13 139 50 (Dhs/m²)
LOT 14 141 50 (Dhs/m²)
LOT 15 135 50 (Dhs/m²)
LOT 16 146 50 (Dhs/m²)
LOT 17 168 50 (Dhs/m²)
LOT 18 174 50 (Dhs/m²)
LOT 19 165 50 (Dhs/m²)
LOT 20 165 50 (Dhs/m²)
LOT 21 164 50 (Dhs/m²)
LOT 22 164 50 (Dhs/m²)
LOT 23 165 50 (Dhs/m²)
LOT 24 168 50 (Dhs/m²)
LOT 25 163 50 (Dhs/m²)
LOT 26 162 50 (Dhs/m²)
LOT 27 161 50 (Dhs/m²)
LOT 28 163 50 (Dhs/m²)
LOT 29 160 50 (Dhs/m²)
LOT 30 162 50 (Dhs/m²)
LOT 31 160 50 (Dhs/m²)
LOT 32 161 50 (Dhs/m²)
LOT 33 119 50 (Dhs/m²)
LOT 34 134 50 (Dhs/m²)
LOT 35 132 50 (Dhs/m²)
LOT 36 125 50 (Dhs/m²)
LOT 37 133 50 (Dhs/m²)
LOT 38 123 50 (Dhs/m²)
LOT 39 160 50 (Dhs/m²)
LOT 40 163 50 (Dhs/m²)
LOT 41 151 50 (Dhs/m²)
LOT 42 146 50 (Dhs/m²)
LOT 43 158 50 (Dhs/m²)
LOT 44 146 50 (Dhs/m²)
LOT 45 165 50 (Dhs/m²)
LOT 46 146 50 (Dhs/m²)
LOT 47 156 50 (Dhs/m²)
LOT 48 161 50 (Dhs/m²)
LOT 49 164 50 (Dhs/m²)
LOT 50 162 50 (Dhs/m²)
LOT 51 170 50 (Dhs/m²)
LOT 52 162 50 (Dhs/m²)
LOT 53 177 50 (Dhs/m²)
LOT 54 162 50 (Dhs/m²)
LOT 55 184 50 (Dhs/m²)
LOT 56 162 50 (Dhs/m²)
LOT 57 182 50 (Dhs/m²)
LOT 58 182 50 (Dhs/m²)
LOT 59 202 50 (Dhs/m²)
LOT 60 202 50 (Dhs/m²)
LOT 61 205 50 (Dhs/m²)
LOT 62 218 50 (Dhs/m²)
LOT 63 205 50 (Dhs/m²)
LOT 64 228 50 (Dhs/m²)
LOT 65 203 50 (Dhs/m²)
LOT 66 232 50 (Dhs/m²)
LOT 67 255 50 (Dhs/m²)
LOT 68 202 50 (Dhs/m²)
LOT 69 223 50 (Dhs/m²)
LOT 70 220 50 (Dhs/m²)
LOT 71 222 50 (Dhs/m²)
LOT 72 220 50 (Dhs/m²)
ILOT 1 616 200 (Dhs/m²)
ILOT 2 571 200 (Dhs/m²)
ILOT 3 514 200 (Dhs/m²)
ILOT 4 488 50 (Dhs/m²)
ILOT 5 357 50 (Dhs/m²)
ILOT 6 355 50 (Dhs/m²)
ILOT 7 356 50 (Dhs/m²)
ILOT 8 359 50 (Dhs/m²)
ILOT 9 356 50 (Dhs/m²)
ILOT 10 362 50 (Dhs/m²)
ILOT 11 356 50 (Dhs/m²)
ILOT 12 366 50 (Dhs/m²)
ILOT 13 341 50 (Dhs/m²)
ILOT 14 382 50 (Dhs/m²)
ILOT 15 224 50 (Dhs/m²)
ILOT 16 258 50 (Dhs/m²)
ILOT 17 246 50 (Dhs/m²)
ILOT 18 414 50 (Dhs/m²)
ILOT 19 322 50 (Dhs/m²)
ILOT 20 244 50 (Dhs/m²)
ILOT 21 233 50 (Dhs/m²)
ILOT 22 220 50 (Dhs/m²)
ILOT 23 470 50 (Dhs/m²)
ILOT 24 472 50 (Dhs/m²)
ILOT 25 776 200 (Dhs/m²)
ILOT 26 842 200 (Dhs/m²)
ILOT 27 809 200 (Dhs/m²)
ILOT 28 658 200 (Dhs/m²)
ILOT 29 557 200 (Dhs/m²)
ILOT 30 587 200 (Dhs/m²)
ILOT 31 506 200 (Dhs/m²)
ILOT 32 457 50 (Dhs/m²)
ILOT 33 870 200 (Dhs/m²)
ILOT 34 1189 200 (Dhs/m²)
ILOT 35 365 50 (Dhs/m²)

Services and available equipments

  • Security Station

Vocation

  • Multisectoral

Sectors

  • Aviation industry
  • Agrifood
  • Automotive
  • Others
  • Chemistry - Parachemistry
  • Leather
  • Electronics
  • Renewable energies
  • Mechanical and Metallurgical
  • Offshoring
  • Pharmaceutical
  • Textile