Available lots
Reference | Nature | Area (m²) | Price | |
---|---|---|---|---|
TAC 1 lot 54 | Sale | 4055 | 600 (Dhs/m²) | |
TAC 1 lot 51 | Sale | 6608 | 600 (Dhs/m²) | |
TAC 1 lot 52 | Sale | 1005 | 600 (Dhs/m²) | |
TAC 1 lot 233 | Sale | 1005 | 600 (Dhs/m²) | |
TAC 1 lot 234 | Sale | 8061 | 600 (Dhs/m²) | |
TAC 1 lot 147 | Sale | 23607 | 600 (Dhs/m²) | |
TAC 1 lot 185 Equip | Sale | 3893 | 600 (Dhs/m²) | |
TAC 1 lot 192 | Sale | 982 | 600 (Dhs/m²) | |
TAC 1 lot 325 | Sale | 986 | 600 (Dhs/m²) | |
TAC 1 lot 326 | Sale | 984 | 600 (Dhs/m²) | |
TAC 1 lot 327 | Sale | 1000 | 600 (Dhs/m²) | |
TAC 1 lot 328 | Sale | 993 | 600 (Dhs/m²) | |
TAC 1 lot 329 | Sale | 987 | 600 (Dhs/m²) | |
TAC 1 lot 330 | Sale | 985 | 600 (Dhs/m²) | |
TAC 1 lot 331 | Sale | 986 | 600 (Dhs/m²) | |
TAC 1 lot 332 | Sale | 983 | 600 (Dhs/m²) | |
TAC 1 lot 333 | Sale | 987 | 600 (Dhs/m²) | |
TAC 1 lot 334 | Sale | 993 | 600 (Dhs/m²) | |
TAC 1 lot 335 | Sale | 987 | 600 (Dhs/m²) | |
TAC 1 lot 336 | Sale | 992 | 600 (Dhs/m²) | |
TAC 1 lot 337 | Sale | 992 | 600 (Dhs/m²) | |
TAC 1 lot 338 | Sale | 995 | 600 (Dhs/m²) | |
TAC 1 lot 339 | Sale | 993 | 600 (Dhs/m²) | |
TAC 1 lot 340 | Sale | 1002 | 600 (Dhs/m²) | |
TAC 1 lot 342 | Sale | 2103 | 600 (Dhs/m²) | |
TAC 1 lot 102 Bis | Sale | 1349 | 600 (Dhs/m²) | |
TAC 1 lot 184 Equip | Sale | 1435 | 600 (Dhs/m²) | |
TAC 1 lot 186 Bis | Sale | 4538 | 600 (Dhs/m²) | |
TAC 1 lot St Service | Sale | 8320 | 600 (Dhs/m²) | |
TAC 1 lot 276 | Sale | 8331 | 600 (Dhs/m²) | |
TAC 1 lot 277 | Sale | 4124 | 600 (Dhs/m²) | |
TAC 1 lot 171 | Sale | 5166 | 600 (Dhs/m²) | |
TAC 1 lot 174 | Sale | 1716 | 600 (Dhs/m²) | |
TAC 1 lot 195 | Sale | 1709 | 600 (Dhs/m²) | |
TAC 1 lot 215 | Sale | 1704 | 600 (Dhs/m²) | |
TAC 1 lot 217 | Sale | 1696 | 600 (Dhs/m²) | |
TAC 1 lot 222 | Sale | 1003 | 600 (Dhs/m²) | |
TAC 1 lot 282 | Sale | 995 | 600 (Dhs/m²) | |
TAC 1 lot 283 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 284 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 285 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 286 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 287 | Sale | 995 | 600 (Dhs/m²) | |
TAC 1 lot 288 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 289 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 290 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 291 | Sale | 1005 | 600 (Dhs/m²) | |
TAC 1 lot 292 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 293 | Sale | 997 | 600 (Dhs/m²) | |
TAC 1 lot 294 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 295 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 296 | Sale | 1633 | 600 (Dhs/m²) | |
TAC 1 lot 297 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 298 | Sale | 1005 | 600 (Dhs/m²) | |
TAC 1 lot 299 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 300 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 301 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 302 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 303 | Sale | 1000 | 600 (Dhs/m²) | |
TAC 1 lot 304 | Sale | 1005 | 600 (Dhs/m²) | |
TAC 1 lot 305 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 306 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 307 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 308 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 309 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 310 | Sale | 1005 | 600 (Dhs/m²) | |
TAC 1 lot 311 | Sale | 1000 | 600 (Dhs/m²) | |
TAC 1 lot 312 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 313 | Sale | 1000 | 600 (Dhs/m²) | |
TAC 1 lot 314 | Sale | 1000 | 600 (Dhs/m²) | |
TAC 1 lot 315 | Sale | 1000 | 600 (Dhs/m²) | |
TAC 1 lot 316 | Sale | 1006 | 600 (Dhs/m²) | |
TAC 1 lot 317 | Sale | 1001 | 600 (Dhs/m²) | |
TAC 1 lot 318 | Sale | 1000 | 600 (Dhs/m²) | |
TAC 1 lot 319 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 320 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 321 | Sale | 999 | 600 (Dhs/m²) | |
TAC 1 lot 322 | Sale | 1004 | 600 (Dhs/m²) | |
TAC 1 lot 323 | Sale | 998 | 600 (Dhs/m²) | |
TAC 1 lot 324 | Sale | 30095 | 600 (Dhs/m²) | |
TAC 2 lot 2 | Sale | 14212 | 600 (Dhs/m²) | |
TAC 2 lot 6B | Sale | 10032 | 600 (Dhs/m²) | |
TAC 2 lot 8 | Sale | 10033 | 600 (Dhs/m²) | |
TAC 2 lot 9 | Sale | 6985 | 600 (Dhs/m²) | |
TAC 2 lot 15 | Sale | 15928 | 600 (Dhs/m²) | |
TAC 2 lot 23B | Sale | 2639 | 600 (Dhs/m²) | |
TAC 2 lot Centre Form | Sale | 1473 | 600 (Dhs/m²) | |
TAC 2 lot Commerces | Sale | 905 | 600 (Dhs/m²) | |
TAC 2 lot Equ Santé 1 | Sale | 613 | 600 (Dhs/m²) | |
TAC 2 lot Equ Santé 2 | Sale | 616 | 600 (Dhs/m²) | |
TAC 2 lot Equ Santé 3 | Sale | 3505 | 600 (Dhs/m²) | |
TAC 2 lot Hotel | Sale | 599 | 600 (Dhs/m²) | |
TAC 2 lot Plateau B 1 | Sale | 599 | 600 (Dhs/m²) | |
TAC 2 lot Plateau B 2 | Sale | 1415 | 600 (Dhs/m²) | |
TAC 2 lot Services | Sale | 399 | 600 (Dhs/m²) | |
TAC 2 lot 24 | Sale | 20680 | 600 (Dhs/m²) | |
TAC 2 lot 25 | Sale | 21980 | 600 (Dhs/m²) | |
TAC 2 lot 26 | Sale | 445 | 600 (Dhs/m²) | |
TAC 2 lot 29B | Sale | 5240 | 600 (Dhs/m²) | |
TAC 2 lot 30B | Sale | 46031 | 600 (Dhs/m²) | |
TAC 2 lot 35B | Sale | 367 | 600 (Dhs/m²) | |
TAC 2 lot 36B | Sale | 35174 | 600 (Dhs/m²) | |
TAC 2 lot 37 | Sale | 37061 | 600 (Dhs/m²) |
Manifest your interest