Available lots
Reference | Nature | Area (m²) | Price | |
---|---|---|---|---|
31 | Rental | 2875 | 6 (Dhs/m²/Month) | |
40 | Rental | 2828 | 6 (Dhs/m²/Month) | |
69 | Rental | 1848 | 7 (Dhs/m²/Month) | |
79 | Rental | 3075 | 6 (Dhs/m²/Month) | |
95 | Rental | 2023 | 6 (Dhs/m²/Month) | |
110 | Rental | 1763 | 6 (Dhs/m²/Month) | |
111 | Rental | 1557 | 7 (Dhs/m²/Month) | |
131 | Rental | 1481 | 7 (Dhs/m²/Month) | |
144 | Rental | 1232 | 7 (Dhs/m²/Month) | |
165 | Rental | 1594 | 7 (Dhs/m²/Month) | |
167 | Rental | 1295 | 7 (Dhs/m²/Month) | |
170 | Rental | 1129 | 7 (Dhs/m²/Month) | |
187 | Rental | 990 | 7 (Dhs/m²/Month) | |
188 | Rental | 930 | 7 (Dhs/m²/Month) | |
190 | Rental | 1253 | 7 (Dhs/m²/Month) | |
LS2 | Rental | 1715 | 7 (Dhs/m²/Month) | |
54 | Rental | 1623 | 7 (Dhs/m²/Month) | |
103 | Rental | 2530 | 6 (Dhs/m²/Month) | |
104 | Rental | 2842 | 6 (Dhs/m²/Month) |
Manifest your interest