Available lots
Reference | Nature | Area (m²) | Price | |
---|---|---|---|---|
3 Ta | Sale | 1601 | 250 (Dhs/m²) | |
5 Ta | Sale | 2066 | 250 (Dhs/m²) | |
7 Ta | Sale | 2532 | 250 (Dhs/m²) | |
9 Ta | Sale | 1446 | 250 (Dhs/m²) | |
14 Ta | Sale | 1397 | 250 (Dhs/m²) | |
16 Ta | Sale | 1427 | 250 (Dhs/m²) | |
18 Ta | Sale | 1399 | 250 (Dhs/m²) | |
19 Ta | Sale | 1427 | 250 (Dhs/m²) | |
20 Ta | Sale | 1427 | 250 (Dhs/m²) | |
21 Ta | Sale | 1427 | 250 (Dhs/m²) | |
22 Ta | Sale | 1427 | 250 (Dhs/m²) | |
23 Ta | Sale | 1427 | 250 (Dhs/m²) | |
27 Ta | Sale | 1651 | 250 (Dhs/m²) | |
28 Ta | Sale | 1947 | 250 (Dhs/m²) | |
29 Ta | Sale | 1998 | 250 (Dhs/m²) | |
30 Ta | Sale | 1807 | 250 (Dhs/m²) | |
31 Ta | Sale | 2083 | 250 (Dhs/m²) | |
36 Ta | Sale | 1703 | 250 (Dhs/m²) | |
39 Ta | Sale | 2003 | 250 (Dhs/m²) | |
40 Ta | Sale | 2038 | 250 (Dhs/m²) | |
41 Ta | Sale | 2066 | 250 (Dhs/m²) | |
42 Ta | Sale | 2066 | 250 (Dhs/m²) | |
43 Ta | Sale | 2034 | 250 (Dhs/m²) | |
44 Ta | Sale | 1646 | 250 (Dhs/m²) | |
45 Ta | Sale | 1694 | 250 (Dhs/m²) | |
46 Ta | Sale | 1701 | 250 (Dhs/m²) | |
48 Ta | Sale | 2089 | 250 (Dhs/m²) | |
51 Ta | Sale | 2810 | 250 (Dhs/m²) | |
56 Ta | Sale | 2182 | 250 (Dhs/m²) | |
57 Ta | Sale | 2168 | 250 (Dhs/m²) | |
58 Ta | Sale | 2374 | 250 (Dhs/m²) | |
60 Ta | Sale | 2566 | 250 (Dhs/m²) | |
63 Ta | Sale | 2034 | 250 (Dhs/m²) | |
64 Ta | Sale | 2007 | 250 (Dhs/m²) | |
3 Cha | Sale | 1185 | 250 (Dhs/m²) | |
4 Cha | Sale | 1185 | 250 (Dhs/m²) | |
5 Cha | Sale | 1185 | 250 (Dhs/m²) | |
9 Cha | Sale | 1501 | 250 (Dhs/m²) | |
12 Cha | Sale | 1253 | 250 (Dhs/m²) | |
13 Cha | Sale | 1253 | 250 (Dhs/m²) | |
14 Cha | Sale | 1253 | 250 (Dhs/m²) | |
15 Cha | Sale | 1244 | 250 (Dhs/m²) | |
16 Cha | Sale | 1637 | 250 (Dhs/m²) | |
18 Cha | Sale | 1583 | 250 (Dhs/m²) | |
20 Cha | Sale | 1384 | 250 (Dhs/m²) | |
21 Cha | Sale | 1644 | 250 (Dhs/m²) | |
22 Cha | Sale | 1231 | 250 (Dhs/m²) | |
24 Cha | Sale | 1224 | 250 (Dhs/m²) | |
27 Cha | Sale | 1368 | 250 (Dhs/m²) | |
28 Cha | Sale | 1431 | 250 (Dhs/m²) | |
29 Cha | Sale | 1427 | 250 (Dhs/m²) | |
30 Cha | Sale | 1523 | 250 (Dhs/m²) | |
31 Cha | Sale | 1544 | 250 (Dhs/m²) | |
33 Cha | Sale | 1915 | 250 (Dhs/m²) | |
36 Cha | Sale | 1921 | 250 (Dhs/m²) | |
38 Cha | Sale | 1400 | 250 (Dhs/m²) | |
39 Cha | Sale | 1400 | 250 (Dhs/m²) | |
40 Cha | Sale | 1400 | 250 (Dhs/m²) | |
41 Cha | Sale | 1400 | 250 (Dhs/m²) | |
42 Cha | Sale | 1400 | 250 (Dhs/m²) | |
43 Cha | Sale | 1400 | 250 (Dhs/m²) | |
44 Cha | Sale | 1400 | 250 (Dhs/m²) | |
45 Cha | Sale | 1400 | 250 (Dhs/m²) | |
46 Cha | Sale | 1400 | 250 (Dhs/m²) | |
47 Cha | Sale | 1400 | 250 (Dhs/m²) | |
48 Cha | Sale | 1400 | 250 (Dhs/m²) | |
49 Cha | Sale | 1400 | 250 (Dhs/m²) | |
50 Cha | Sale | 1400 | 250 (Dhs/m²) | |
51 Cha | Sale | 1400 | 250 (Dhs/m²) | |
52 Cha | Sale | 1400 | 250 (Dhs/m²) | |
53 Cha | Sale | 1400 | 250 (Dhs/m²) | |
54 Cha | Sale | 1447 | 250 (Dhs/m²) | |
55 Cha | Sale | 1657 | 250 (Dhs/m²) | |
57 Cha | Sale | 1508 | 250 (Dhs/m²) | |
58 Cha | Sale | 1458 | 250 (Dhs/m²) | |
59 Cha | Sale | 1458 | 250 (Dhs/m²) | |
60 Cha | Sale | 1458 | 250 (Dhs/m²) | |
61 Cha | Sale | 1458 | 250 (Dhs/m²) | |
62 Cha | Sale | 1771 | 250 (Dhs/m²) | |
63 Cha | Sale | 1992 | 250 (Dhs/m²) | |
64 Cha | Sale | 1458 | 250 (Dhs/m²) | |
65 Cha | Sale | 1458 | 250 (Dhs/m²) | |
66 Cha | Sale | 1458 | 250 (Dhs/m²) | |
67 Cha | Sale | 1458 | 250 (Dhs/m²) | |
68 Cha | Sale | 1744 | 250 (Dhs/m²) | |
70 Cha | Sale | 1724 | 250 (Dhs/m²) | |
71 Cha | Sale | 1724 | 250 (Dhs/m²) | |
72 Cha | Sale | 1724 | 250 (Dhs/m²) | |
73 Cha | Sale | 1724 | 250 (Dhs/m²) | |
75 Cha | Sale | 1964 | 250 (Dhs/m²) | |
1 Mrq | Sale | 1100 | 250 (Dhs/m²) | |
3 Mrq | Sale | 1006 | 250 (Dhs/m²) | |
4 Mrq | Sale | 1228 | 250 (Dhs/m²) | |
5 Mrq | Sale | 1365 | 250 (Dhs/m²) | |
6 Mrq | Sale | 1365 | 250 (Dhs/m²) | |
7 Mrq | Sale | 1365 | 250 (Dhs/m²) | |
8 Mrq | Sale | 1365 | 250 (Dhs/m²) | |
9 Mrq | Sale | 1365 | 250 (Dhs/m²) | |
10 Mrq | Sale | 1365 | 250 (Dhs/m²) | |
11 Mrq | Sale | 1365 | 250 (Dhs/m²) | |
12 Mrq | Sale | 1365 | 250 (Dhs/m²) | |
13 Mrq | Sale | 1365 | 250 (Dhs/m²) | |
14 Mrq | Sale | 1365 | 250 (Dhs/m²) | |
15 Mrq | Sale | 1309 | 250 (Dhs/m²) | |
5 Chi - Parachimie | Sale | 1559 | 350 (Dhs/m²) | |
7 Chi - Parachimie | Sale | 1559 | 350 (Dhs/m²) | |
10 Chi - Parachimie | Sale | 1561 | 350 (Dhs/m²) | |
11 Chi - Parachimie | Sale | 1863 | 350 (Dhs/m²) | |
1 Tex | Sale | 5245 | 350 (Dhs/m²) | |
2 Tex | Sale | 2587 | 350 (Dhs/m²) | |
3 Tex | Sale | 2587 | 350 (Dhs/m²) | |
5 Tex | Sale | 2587 | 350 (Dhs/m²) | |
6 Tex | Sale | 2587 | 350 (Dhs/m²) | |
7 Tex | Sale | 3488 | 350 (Dhs/m²) | |
9 Tex | Sale | 2587 | 350 (Dhs/m²) | |
10 Tex | Sale | 2587 | 350 (Dhs/m²) | |
12 Tex | Sale | 2587 | 350 (Dhs/m²) | |
5 IMME | Sale | 3055 | 350 (Dhs/m²) | |
6 IMME | Sale | 2943 | 350 (Dhs/m²) | |
9 IMME | Sale | 2518 | 350 (Dhs/m²) | |
10 IMME | Sale | 2629 | 350 (Dhs/m²) | |
14 IMME | Sale | 1977 | 350 (Dhs/m²) | |
15 IMME | Sale | 1348 | 350 (Dhs/m²) | |
1 agro | Sale | 3634 | 350 (Dhs/m²) | |
2 agro | Sale | 6126 | 350 (Dhs/m²) | |
3 agro | Sale | 5905 | 350 (Dhs/m²) | |
4 agro | Sale | 5870 | 350 (Dhs/m²) | |
5 agro | Sale | 5138 | 350 (Dhs/m²) | |
6 agro | Sale | 4777 | 350 (Dhs/m²) | |
7 agro | Sale | 4877 | 350 (Dhs/m²) | |
8 agro | Sale | 4877 | 350 (Dhs/m²) | |
9 agro | Sale | 4877 | 350 (Dhs/m²) | |
10 agro | Sale | 4877 | 350 (Dhs/m²) | |
12 agro | Sale | 5247 | 350 (Dhs/m²) | |
13 agro | Sale | 4252 | 350 (Dhs/m²) | |
14 agro | Sale | 4237 | 350 (Dhs/m²) | |
15 agro | Sale | 3576 | 350 (Dhs/m²) | |
16 agro | Sale | 3613 | 350 (Dhs/m²) | |
17 agro | Sale | 3823 | 350 (Dhs/m²) | |
18 agro | Sale | 3835 | 350 (Dhs/m²) |
Manifest your interest