Available lots
Reference | Nature | Area (m²) | Price | |
---|---|---|---|---|
Lot N°03 - T.48094/16 | Sale | 2740 | 370 (Dhs/m²) | |
Lot N°10 - T.48101/16 | Sale | 2573 | 370 (Dhs/m²) | |
Lot N°19 - T.48110/16 | Sale | 2659 | 370 (Dhs/m²) | |
Lot N°24 - T.48115/16 | Sale | 2602 | 270 (Dhs/m²) | |
Lot N°84 | Sale | 8284 | 350 (Dhs/m²) | |
Lot N°86 | Sale | 10119 | 350 (Dhs/m²) | |
Lot N°87 | Sale | 10709 | 350 (Dhs/m²) | |
Lot N°89 | Sale | 5559 | 350 (Dhs/m²) | |
Lot N°90 | Sale | 5560 | 350 (Dhs/m²) | |
Lot N°91 | Sale | 5559 | 350 (Dhs/m²) | |
Lot N°92 | Sale | 5560 | 350 (Dhs/m²) | |
Lot N°93 | Sale | 5559 | 350 (Dhs/m²) | |
Lot N°94 | Sale | 5559 | 350 (Dhs/m²) | |
Lot N°95 | Sale | 5558 | 350 (Dhs/m²) | |
Lot N°96 | Sale | 5558 | 350 (Dhs/m²) | |
Cellule N°1 | Rental | 516 | 40 (Dhs/m²/Month) | |
Cellule N°2 | Rental | 500 | 40 (Dhs/m²/Month) | |
Cellule N°3 | Rental | 495 | 40 (Dhs/m²/Month) | |
Cellule N°4 | Rental | 499 | 40 (Dhs/m²/Month) |
Manifest your interest