Available lots
Reference | Nature | Area (m²) | Price | |
---|---|---|---|---|
1 | Sale | 2745 | 490 (Dhs/m²) | |
2 | Sale | 1153 | 600 (Dhs/m²) | |
3 | Sale | 993 | 600 (Dhs/m²) | |
4 | Sale | 847 | 600 (Dhs/m²) | |
6 | Sale | 848 | 600 (Dhs/m²) | |
10 | Sale | 848 | 600 (Dhs/m²) | |
11 | Sale | 941 | 600 (Dhs/m²) | |
12 | Sale | 4095 | 490 (Dhs/m²) | |
14 | Sale | 1678 | 540 (Dhs/m²) | |
16 | Sale | 1635 | 540 (Dhs/m²) | |
18 | Sale | 1594 | 600 (Dhs/m²) | |
20 | Sale | 1552 | 600 (Dhs/m²) | |
22 | Sale | 1580 | 600 (Dhs/m²) | |
23 | Sale | 1433 | 600 (Dhs/m²) | |
24 | Sale | 1542 | 600 (Dhs/m²) | |
25 | Sale | 1435 | 600 (Dhs/m²) | |
26 | Sale | 1500 | 600 (Dhs/m²) | |
27 | Sale | 1437 | 600 (Dhs/m²) | |
28 | Sale | 1456 | 600 (Dhs/m²) | |
29 | Sale | 1435 | 600 (Dhs/m²) | |
31 | Sale | 1091 | 600 (Dhs/m²) | |
32 | Sale | 1091 | 600 (Dhs/m²) | |
33 | Sale | 1093 | 600 (Dhs/m²) | |
34 | Sale | 1174 | 600 (Dhs/m²) | |
35 | Sale | 1177 | 600 (Dhs/m²) | |
36 | Sale | 1623 | 540 (Dhs/m²) | |
45 | Sale | 1482 | 600 (Dhs/m²) | |
46 | Sale | 1341 | 600 (Dhs/m²) | |
47 | Sale | 1444 | 600 (Dhs/m²) | |
48 | Sale | 1340 | 600 (Dhs/m²) | |
49 | Sale | 1402 | 600 (Dhs/m²) | |
50 | Sale | 1339 | 600 (Dhs/m²) | |
51 | Sale | 1358 | 600 (Dhs/m²) | |
52 | Sale | 1340 | 600 (Dhs/m²) | |
54 | Sale | 1252 | 600 (Dhs/m²) | |
62 | Sale | 1102 | 600 (Dhs/m²) | |
63 | Sale | 2057 | 540 (Dhs/m²) | |
64 | Sale | 1908 | 540 (Dhs/m²) | |
65 | Sale | 1101 | 600 (Dhs/m²) | |
66 | Sale | 1102 | 600 (Dhs/m²) | |
69 | Sale | 3682 | 490 (Dhs/m²) | |
70 | Sale | 4129 | 490 (Dhs/m²) | |
72 | Sale | 5316 | 440 (Dhs/m²) | |
73 | Sale | 5253 | 440 (Dhs/m²) | |
74 | Sale | 1103 | 600 (Dhs/m²) | |
75 | Sale | 1103 | 600 (Dhs/m²) | |
76 | Sale | 1103 | 600 (Dhs/m²) | |
77 | Sale | 1102 | 600 (Dhs/m²) | |
78 | Sale | 2410 | 540 (Dhs/m²) | |
79 | Sale | 2410 | 540 (Dhs/m²) | |
80 | Sale | 2450 | 540 (Dhs/m²) | |
81 | Sale | 2451 | 540 (Dhs/m²) | |
82 | Sale | 3130 | 490 (Dhs/m²) | |
83 | Sale | 2353 | 540 (Dhs/m²) | |
84 | Sale | 2470 | 540 (Dhs/m²) | |
85 | Sale | 5411 | 440 (Dhs/m²) | |
86 | Sale | 3763 | 490 (Dhs/m²) | |
87 | Sale | 3899 | 490 (Dhs/m²) | |
88 | Sale | 4898 | 490 (Dhs/m²) | |
89 | Sale | 1300 | 600 (Dhs/m²) | |
90 | Sale | 1157 | 600 (Dhs/m²) | |
91 | Sale | 1259 | 600 (Dhs/m²) | |
92 | Sale | 1157 | 600 (Dhs/m²) | |
93 | Sale | 1219 | 600 (Dhs/m²) | |
94 | Sale | 1156 | 600 (Dhs/m²) | |
95 | Sale | 1178 | 600 (Dhs/m²) | |
96 | Sale | 1157 | 600 (Dhs/m²) | |
101 | Sale | 1129 | 600 (Dhs/m²) | |
102 | Sale | 1357 | 600 (Dhs/m²) | |
103 | Sale | 1128 | 600 (Dhs/m²) | |
104 | Sale | 1356 | 600 (Dhs/m²) | |
105 | Sale | 1126 | 600 (Dhs/m²) | |
106 | Sale | 1354 | 600 (Dhs/m²) | |
107 | Sale | 1125 | 600 (Dhs/m²) | |
108 | Sale | 1356 | 600 (Dhs/m²) | |
109 | Sale | 1103 | 600 (Dhs/m²) | |
110 | Sale | 1106 | 600 (Dhs/m²) | |
111 | Sale | 1102 | 600 (Dhs/m²) | |
112 | Sale | 1102 | 600 (Dhs/m²) | |
114 | Sale | 2609 | 490 (Dhs/m²) | |
119 | Sale | 1101 | 600 (Dhs/m²) | |
120 | Sale | 1102 | 600 (Dhs/m²) | |
121 | Sale | 1266 | 600 (Dhs/m²) | |
122 | Sale | 2641 | 490 (Dhs/m²) | |
123 | Sale | 3540 | 490 (Dhs/m²) | |
124 | Sale | 2220 | 540 (Dhs/m²) | |
125 | Sale | 4129 | 490 (Dhs/m²) | |
126 | Sale | 5555 | 440 (Dhs/m²) | |
127 | Sale | 3316 | 490 (Dhs/m²) | |
128 | Sale | 2614 | 490 (Dhs/m²) | |
129 | Sale | 3710 | 490 (Dhs/m²) | |
130 | Sale | 3403 | 490 (Dhs/m²) | |
138 | Sale | 1293 | 600 (Dhs/m²) | |
140 | Sale | 1292 | 600 (Dhs/m²) | |
141 | Sale | 1289 | 600 (Dhs/m²) | |
142 | Sale | 1291 | 600 (Dhs/m²) | |
143 | Sale | 1289 | 600 (Dhs/m²) | |
144 | Sale | 1290 | 600 (Dhs/m²) | |
148 | Sale | 1264 | 600 (Dhs/m²) | |
149 | Sale | 1227 | 600 (Dhs/m²) | |
150 | Sale | 1189 | 600 (Dhs/m²) | |
151 | Sale | 1155 | 600 (Dhs/m²) | |
165 | Sale | 1320 | 600 (Dhs/m²) | |
167 | Sale | 1321 | 600 (Dhs/m²) | |
168 | Sale | 1524 | 600 (Dhs/m²) | |
169 | Sale | 1320 | 600 (Dhs/m²) | |
173 | Sale | 2963 | 490 (Dhs/m²) | |
174 | Sale | 2052 | 540 (Dhs/m²) | |
175 | Sale | 2057 | 540 (Dhs/m²) | |
176 | Sale | 2023 | 540 (Dhs/m²) | |
177 | Sale | 1205 | 600 (Dhs/m²) | |
178 | Sale | 1860 | 540 (Dhs/m²) | |
179 | Sale | 1309 | 600 (Dhs/m²) | |
180 | Sale | 1730 | 540 (Dhs/m²) | |
181 | Sale | 1312 | 600 (Dhs/m²) | |
182 | Sale | 1105 | 600 (Dhs/m²) | |
201 | Sale | 1661 | 540 (Dhs/m²) | |
202 | Sale | 2172 | 540 (Dhs/m²) | |
203 | Sale | 2373 | 540 (Dhs/m²) | |
204 | Sale | 2080 | 540 (Dhs/m²) | |
205 | Sale | 2119 | 540 (Dhs/m²) | |
206 | Sale | 2016 | 540 (Dhs/m²) | |
207 | Sale | 1913 | 540 (Dhs/m²) | |
208 | Sale | 2612 | 490 (Dhs/m²) | |
209 | Sale | 1480 | 600 (Dhs/m²) | |
210 | Sale | 1478 | 600 (Dhs/m²) | |
211 | Sale | 1478 | 600 (Dhs/m²) | |
212 | Sale | 1477 | 600 (Dhs/m²) | |
213 | Sale | 1480 | 600 (Dhs/m²) | |
214 | Sale | 1476 | 600 (Dhs/m²) | |
223 | Sale | 1960 | 540 (Dhs/m²) | |
224 | Sale | 2084 | 540 (Dhs/m²) | |
229 | Sale | 3182 | 490 (Dhs/m²) | |
230 | Sale | 3782 | 490 (Dhs/m²) | |
231 | Sale | 3196 | 490 (Dhs/m²) | |
232 | Sale | 3964 | 490 (Dhs/m²) | |
233 | Sale | 1695 | 540 (Dhs/m²) | |
234 | Sale | 1820 | 540 (Dhs/m²) | |
235 | Sale | 1819 | 540 (Dhs/m²) | |
236 | Sale | 1820 | 540 (Dhs/m²) | |
240 | Sale | 1272 | 600 (Dhs/m²) | |
241 | Sale | 1266 | 600 (Dhs/m²) | |
242 | Sale | 1271 | 600 (Dhs/m²) | |
243 | Sale | 1388 | 600 (Dhs/m²) | |
247 | Sale | 1634 | 540 (Dhs/m²) | |
248 | Sale | 883 | 600 (Dhs/m²) | |
249 | Sale | 882 | 600 (Dhs/m²) | |
250 | Sale | 893 | 600 (Dhs/m²) | |
251 | Sale | 870 | 600 (Dhs/m²) | |
252 | Sale | 1016 | 600 (Dhs/m²) | |
253 | Sale | 1014 | 600 (Dhs/m²) | |
254 | Sale | 1015 | 600 (Dhs/m²) | |
255 | Sale | 1013 | 600 (Dhs/m²) | |
256 | Sale | 1015 | 600 (Dhs/m²) | |
257 | Sale | 1013 | 600 (Dhs/m²) | |
258 | Sale | 1015 | 600 (Dhs/m²) | |
259 | Sale | 1013 | 600 (Dhs/m²) | |
260 | Sale | 1255 | 600 (Dhs/m²) | |
261 | Sale | 1261 | 600 (Dhs/m²) | |
262 | Sale | 1261 | 600 (Dhs/m²) | |
263 | Sale | 1269 | 600 (Dhs/m²) | |
264 | Sale | 2056 | 540 (Dhs/m²) | |
265 | Sale | 2880 | 490 (Dhs/m²) | |
266 | Sale | 1776 | 540 (Dhs/m²) | |
267 | Sale | 2020 | 540 (Dhs/m²) |
Manifest your interest